Instructions Manual
Product: Mini Claw Machine

Get PDF version
Thank you for choosing Atheon. We’re excited to provide you with a high‑quality mini claw machine designed for reliability, durability, and fun.
This manual will guide you through the setup, operation, and basic configuration of your machine so you can get started quickly and use it safely and confidently.
If you ever need additional help, our support team is ready to assist you.
WARNING! Do not connect the machine to a power source before completing all setup steps outlined below. Failure to follow these instructions may result in damage to the claw mechanism.
Use a cutting tool to cut all cable ties cleanly, taking care not to damage any of the machine's cables during the process.
Remove the two screws from the top of the machine.
Unscrew and remove the back metal cover from the logo display.
Place the logo on top of the machine and align it with the screw holes.
Connect the wires from the logo to the machine, and tuck them inside the shell.
Reattach all screws securely, including the metal back cover.
Remove the nuts attached to the screws on the front Mirror inside of the cage of the machine.
Place the two plastic shelf pieces onto the screws.
Put the nuts back on and tighten them firmly to secure the shelf.
Plug the power adapter into the machine.
Then plug the adapter into a power outlet.
Turn on the power switch, located on the back of the machine and behind the coin mechanism.
The machine will turn on using its default settings and is now ready to use.
To configure gameplay settings such as cost per play, prize value, and time per session, you will need to access the machine’s Admin Menu.
Press the red button located inside the machine, behind the coin mechanism.
Use the joystick to navigate through the menu (up, down, left, and right).
Use the large white button to select and confirm options.
Example Configuration Scenario:
In this example, you want the following setup:
Each play costs $2.
The prize is dispensed after 8 plays.
Each play lasts 25 seconds.
The prize is valued at 8 plays.
1.Enter the Admin Menu by pressing the red button.
2.Navigate to "N Coin a Play" and set it to 8 coins(Assuming 1 coin = $0.25, 8 coins = $2.00 per play).
3.Navigate to "Gift Value" and set it to 8 plays.
4.Go to "System Parameters", find "Game Time", and set it to 25 seconds.
5.Finally, go to "Quit and Save" and press the white button to confirm and exit.
Below is a list of available parameters within the Admin Menu and their functions
| Name | Function |
|---|---|
| N Coin a Play | Sets how many coins are required to play one game. |
| Gift Value | Defines the number of plays required before a prize is awarded. |
| Force Setting | Adjusts claw voltage and timing throughout the game. |
| Strong Force | Grip strength during the initial grab. |
| Weak Force | Grip strength during lifting/release. |
| Strong Time | Duration (in seconds) of maximum strength after grabbing. |
| Weak Time | Duration of weak grip before resetting. |
| Third Claw | Voltage for a third-claw mechanism (if available). |
| Strong2Weak Top | Controls when claw shifts from strong to weak during lift. |
| Up Stop-Up / Down Stop-DW | Fine-tunes grip timing at the highest and lowest claw points. |
| Win Claw | Voltage strength during a confirmed win. |
| Account Query | Displays total coins inserted, number of plays, and win records. |
| TotCoin | Total number of coins inserted into the machine. |
| TotGift | Total number of prizes dispensed. |
| CurCoin | Number of coins inserted since last reset. |
| CurGift | Number of prizes given since last reset. |
| Game Time | Sets the time allowed per play.Range: 10–90 seconds (Default: 20). |
| Gate Out | Determines signal direction for prize chute motor F: Forward. B: Backward. |
| ShakeClr | Detects and reacts to machine shaking or tampering Y: Enabled — game ends if shaking is detected N: Disabled. |
| Memory Coin | Determines if leftover credits are saved Y: Unused credits are retained N: Credits reset after each game or power-off. |
| Claw Down Time | Time the claw stays down after descending.Range: 10–99 seconds |
| Sell Time | Time given to start a game after coin insertion. If it runs out, the claw auto-drops. |
| Language | Sets system language: English or Chinese. |
| Series Coin | Sets the pulse count per coin inserted.0: Each pulse = 1 coin (Default) >0: Machine expects multiple pulses per coin |
| Auto Start | Controls auto-start behavior after coins inserted:Y: Game starts automatically , N: Start button must be pressed |
| Music Select | Sets background music/sound effects.Range: 0–8 (Default: 3) 0: Silent mode |
| Back Music | Controls background music behavior.0: Off ,1: During gameplay only ,2: Always on , 3: On coin insert or prize win (Default: 1) |
| Music Volume | Sets music and sound volume.Range: 0–10 (Default: 7) |
| Gift Out Mode | Determines the prize-dispensing logic used by the machine.Fixed: Standard claw or fixed-drop prize mechanism.Rand: Randomized prize or bonus dispensing mode.Snack: Configured for snack-type vending (single drop per selection).Drink: For can/bottle vending machines with motorized spirals.Sell: General merchandise vending mode (non-claw).Loca: Linked or location-controlled prize system (for networked or shared-jackpot setups). |
| Sensor Setup | Enables the prize-detection sensor Y: Sensor detects prize in chute. N: Sensor disabled. |
| Must Out | Determines if prize detection is required to register a win Y: Sensor confirmation required. N: No sensor required, it counts the win once the claw finishes the drop sequence |
| Direction Key Test | Used to verify joystick (rocker) input signals. When each direction is pressed, the corresponding value changes from 0 → 1, confirming that the signal is detected correctly. F: Forward. B: Backward. L: Left. R: Right. O: Drop or confirm button. |
| Limit Switch | Confirms limit switch operation on all axis directions. When each direction is pressed, the corresponding value changes from 0 → 1, confirming that the signal is detected correctly. F: Front. B: Back. L: Left. R: Right. U: Up. D: Down. |
| Motor F&B&L&R | Tests all horizontal movement motors. |
| Direct F&B&L&R | Manually tests the Front, Back, Left, and Right movement motors directly. |
| Motor F&B&L&R | Runs a sequential motor check for all directions automatically. |
| Motor U&D | Tests the Up and Down motor that raises and lowers the claw. |
| Claw Test | Manually tests the claw open and close motor. |
| Coin&Sensor Test | Monitors real-time input signals for sensors and coin acceptors. Sens: Displays 1 when the prize-detection sensor is triggered. Shak: Displays 1 when the anti-shake sensor detects vibration or impact. Coin1 / Coin2: Increase by +1 each time a coin signal is received from the respective coin acceptor. |
| Counter test | Verifies the operation of the machine’s electronic counters.(Each counter activates once per corresponding signal, confirming communication with the counter modules. In Counter: Counts the number of games or coin inputs. Out Counter: Counts the number of prize payouts or successful wins. |
| Restore Factory | Will restore the machine to its factory settings. |
| Game Mode | Selects the machine’s operating mode. |
| Normal Mode | Standard play mode for public use. Requires coin or credit to start each game. |
| Free Mode | Allows unlimited free play without inserting coins. |
| Auto Test Mode | Runs continuous self-testing for motors, sensors, and claw operation without requiring coin input. |
| Motor Speed | Adjusts movement speed of each motor (Default: 16 for all values in this menu). |
| F&b speed | Controls forward and backward movement speed. |
| L&R speed | Controls left and right movement speed. |
| Up speed | Sets the claw lift (ascending) speed. |
| Down speed | Sets the claw descent (lowering) speed. |
| LocationXY | Sets the claw’s default home position coordinates. |
| X Location | Adjusts the claw’s resting point on the left–right axis.(Default value : 175) |
| Y Location | Adjusts the forward–backward axis position.(Default value : 165) |
| R Location | Sets the vertical (up–down) reference point for claw return height(Default value: 380). |
| Location Compare | Calibrate and compare the claw’s actual position with its preset home coordinates. |
| X Location | Displays or adjusts the horizontal deviation between the current and saved X-axis (left–right) position. |
| Y Location | Displays or adjusts the forward–backward deviation between the current and saved Y-axis position. |
| Quit and Save | It will leave the admin menu and save all the changes made to the parameters. |
If you encounter any issues or have any questions, please contact our customer support team.
Email: [email protected]